Sementes
| Semente | Level | Experiência | Tempo | Preço | Venda | Lucro | Lucro/h | XP/h |
| Strawberry | 1 | 2 | 4 | 25 | 35 | 10 | 2.50 | 0.5 |
| Eggplant | 1 | 3 | 46 | 40 | 88 | 48 | 1.04 | 0.065 |
| Wheat | 1 | 3 | 69 | 50 | 115 | 65 | 0.94 | 0.043 |
| Soybeans | 1 | 3 | 23 | 30 | 63 | 33 | 1.43 | 0.130 |
| Squash | 4 | 3 | 46 | 55 | 121 | 66 | 1.43 | 0.065 |
| Pumpkin | 5 | 2 | 8 | 45 | 68 | 23 | 2.88 | 0.25 |
| Artichokes | 6 | 3 | 92 | 85 | 204 | 119 | 1.29 | 0.033 |
| Rice | 7 | 2 | 12 | 60 | 96 | 36 | 3.00 | 0.167 |
| Raspberries | 8 | 1 | 2 | 35 | 46 | 11 | 5.50 | 0.5 |
| Daffodils | 8 | 2 | 46 | 75 | 135 | 60 | 1.30 | 0.043 |
| Cotton | 9 | 3 | 69 | 90 | 207 | 117 | 1.70 | 0.043 |
| Cranberries | 10 | 2 | 10 | 70 | 98 | 28 | 2.80 | 0.2 |
| Bell Peppers | 11 | 3 | 46 | 90 | 198 | 108 | 2.35 | 0.065 |
| Peppers | 12 | 3 | 23 | 85 | 162 | 77 | 3.35 | 0.130 |
| Aloe Vera | 14 | 2 | 6 | 65 | 85 | 20 | 3.33 | 0.333 |
| Pineapples | 15 | 3 | 46 | 110 | 242 | 132 | 2.87 | 0.065 |
| Red Tulips | 15 | 2 | 23 | 90 | 159 | 69 | 3.00 | 0.087 |
| Pattypan Squash | 16 | 2 | 16 | 80 | 160 | 80 | 5.00 | 0.125 |
| Blueberries | 17 | 2 | 4 | 65 | 91 | 26 | 6.50 | 0.5 |
| Watermelon | 18 | 3 | 92 | 145 | 348 | 203 | 2.21 | 0.033 |
| Grapes | 19 | 3 | 23 | 100 | 270 | 170 | 7.39 | 0.130 |
| Tomatoes | 20 | 2 | 8 | 115 | 173 | 58 | 7.25 | 0.25 |
| Pink Roses | 20 | 2 | 46 | 135 | 254 | 119 | 2.59 | 0.043 |
| Potatoes | 21 | 3 | 69 | 150 | 345 | 195 | 2.83 | 0.043 |
| Carrots | 22 | 2 | 12 | 125 | 200 | 75 | 6.25 | 0.167 |
| Coffee | 23 | 2 | 16 | 135 | 243 | 108 | 6.75 | 0.125 |
| Corn | 24 | 3 | 69 | 165 | 380 | 215 | 3.14 | 0.043 |
| Sunflowers | 25 | 3 | 23 | 150 | 315 | 165 | 7.17 | 0.130 |
| Ghost Chili | 26 | 2 | 6 | 95 | 136 | 41 | 6.83 | 0.333 |
| Cabbage | 27 | 3 | 46 | 155 | 388 | 233 | 5.07 | 0.065 |
| Green Tea | 28 | 2 | 10 | 120 | 191 | 71 | 7.10 | 0.2 |
| Black Berries | 29 | 2 | 4 | 90 | 117 | 27 | 6.75 | 0.5 |
| Red Wheat | 30 | 3 | 69 | 195 | 449 | 254 | 3.68 | 0.043 |
| Lavender | 30 | 3 | 46 | 175 | 384 | 209 | 4.54 | 0.065 |
| Sugar Cane | 31 | 2 | 8 | 180 | 239 | 59 | 7.38 | 0.25 |
| Peas | 32 | 4 | 23 | 205 | 381 | 176 | 7.65 | 0.174 |
| Yellow Melon | 33 | 3 | 92 | 220 | 528 | 308 | 3.35 | 0.033 |
| Onion | 34 | 2 | 12 | 185 | 275 | 90 | 7.50 | 0.167 |
| Broccoli | 35 | 3 | 46 | 215 | 473 | 258 | 5.61 | 0.065 |
| Lilies | 35 | 3 | 23 | 210 | 369 | 159 | 6.91 | 0.13 |
| Acorn Squash | 36 | 2 | 10 | 190 | 258 | 68 | 6.80 | 0.2 |
| Asparagus | 37 | 3 | 16 | 235 | 257 | 122 | 7.63 | 0.188 |
Assinar:
Postar comentários (Atom)
0 comentários:
Postar um comentário